For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,180per sqft | +33% | 34 Sales | AED 440,000 | Buy | |
AED 1,300per sqft | +10% | 63 Sales | AED 585,000 | Buy | |
AED 1,140per sqft | -2% | 58 Sales | AED 682,750 | Buy | |
AED 900per sqft | +1% | 12 Sales | AED 817,000 | Buy | |
AED 1,240per sqft | +3% | 13 Sales | AED 975,000 | Buy | |
AED 1,270per sqft | +8% | 92 Sales | AED 910,917 | Buy | |
AED 2,434per sqft | +7% | 6 Sales | AED 1,150,000 | Buy | |
AED 1,380per sqft | -4% | 25 Sales | AED 1,150,885 | Buy | |
AED 1,140per sqft | -6% | 13 Sales | AED 982,314 | Buy | |
AED 1,800per sqft | +32% | 9 Sales | AED 1,091,000 | Buy |
Average Price
AED 3,134/ sqft