For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,180per sqft | +33% | 34 Sales | AED 440,000 | Buy | |
AED 1,300per sqft | +10% | 63 Sales | AED 595,000 | Buy | |
AED 900per sqft | +1% | 12 Sales | AED 817,000 | Buy | |
AED 1,140per sqft | -6% | 13 Sales | AED 982,314 | Buy | |
AED 1,240per sqft | +3% | 13 Sales | AED 970,000 | Buy | |
AED 1,380per sqft | -4% | 25 Sales | AED 1,236,919 | Buy | |
AED 1,800per sqft | +32% | 9 Sales | AED 1,447,000 | Buy | |
AED 1,120per sqft | -21% | 35 Sales | AED 1,453,140 | Buy | |
AED 1,230per sqft | -12% | 7 Sales | AED 1,554,124 | Buy | |
AED 1,080per sqft | -10% | 47 Sales | AED 1,487,160 | Buy |
Average Price
AED 3,134/ sqft