For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,430per sqft | +2% | 53 Sales | AED 1,174,000 | Buy | |
AED 1,410per sqft | +4% | 208 Sales | AED 718,000 | Buy | |
AED 890per sqft | -15% | 16 Sales | AED 1,115,249 | Buy | |
AED 2,150per sqft | +38% | 4 Sales | AED 1,258,949 | Buy | |
AED 1,230per sqft | -12% | 7 Sales | AED 1,554,124 | Buy | |
AED 2,430per sqft | +36% | 70 Sales | AED 2,020,688 | Buy | |
AED 2,730per sqft | -19% | 3 Sales | AED 1,750,000 | Buy | |
AED 630per sqft | -47% | 1 Sales | AED 1,648,000 | Buy | |
AED 4,950per sqft | +71% | 2 Sales | AED 2,250,000 | Buy | |
AED 1,380per sqft | +3% | 476 Sales | AED 577,000 | Buy |
Average Price
AED 3,134/ sqft