For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 2,010per sqft | -8% | 112 Sales | AED 2,300,000 | Buy | |
AED 1,950per sqft | +8% | 8 Sales | AED 1,800,000 | Buy | |
AED 2,070per sqft | -3% | 56 Sales | AED 1,565,888 | Buy | |
AED 2,130per sqft | -2% | 45 Sales | AED 2,286,919 | Buy | |
AED 3,020per sqft | +29% | 67 Sales | AED 2,650,000 | Buy | |
AED 2,930per sqft | +2% | 69 Sales | AED 2,956,000 | Buy | |
AED 2,680per sqft | -2% | 123 Sales | AED 2,363,888 | Buy | |
AED 1,670per sqft | +11% | 31 Sales | AED 1,919,828 | Buy | |
AED 2,460per sqft | +9% | 6 Sales | AED 4,104,888 | Buy | |
AED 1,784per sqft | +7% | 8 Sales | AED 4,210,000 | Buy |
Average Price
AED 3,134/ sqft