For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,340per sqft | +2% | 1917 Sales | AED 677,200 | Buy | |
AED 2,233,864 | Buy | ||||
AED 1,950per sqft | +8% | 8 Sales | AED 1,135,305 | Buy | |
AED 1,900per sqft | +10% | 2 Sales | AED 2,198,888 | Buy | |
AED 2,220per sqft | +3% | 77 Sales | AED 1,700,888 | Buy | |
AED 1,860per sqft | +38% | 7 Sales | AED 2,935,000 | Buy | |
AED 2,340per sqft | -3% | 29 Sales | AED 2,985,000 | Buy | |
AED 3,020per sqft | +29% | 67 Sales | AED 3,033,000 | Buy | |
AED 2,860per sqft | +8% | 4 Sales | AED 3,049,000 | Buy | |
AED 2,460per sqft | +9% | 6 Sales | AED 2,031,888 | Buy |
Average Price
AED 3,134/ sqft