For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,140per sqft | -2% | 58 Sales | AED 692,800 | Buy | |
AED 1,800per sqft | +32% | 9 Sales | AED 914,550 | Buy | |
AED 1,440per sqft | +2% | 243 Sales | AED 887,244 | Buy | |
AED 2,210per sqft | -7% | 194 Sales | AED 2,477,000 | Buy | |
AED 2,680per sqft | -2% | 123 Sales | AED 3,293,888 | Buy | |
AED 3,000per sqft | +24% | 2 Sales | AED 82,694,106 | Buy |
Average Price
AED 3,134/ sqft